Hauke Petersen a22b344028 verbump to 0.0.6
2022-09-21 11:21:21 +02:00
2022-09-21 11:21:21 +02:00
2020-01-20 21:02:27 +00:00
2020-01-20 23:12:45 +01:00
2020-01-20 23:12:45 +01:00
2020-01-20 21:02:27 +00:00
2020-01-20 21:02:27 +00:00
2020-01-20 23:12:45 +01:00
2022-09-21 11:21:21 +02:00

steckie

Dockerizable Python tool to read the energymeter from Tasmota devices and put write the data into a local InfluxDB.

Description
Dockerizable Python tool to read the energymeter from Tasmota devices and put write the data into a local InfluxDB.
Readme 295 KiB
Languages
Python 96%
Dockerfile 2.8%
Shell 1.2%